The A line includes widely popular radiator types with a classical profile that perfectly suit any bathroom.
Prices for radiators in colours other than white are 40% higher than the catalogue prices.
ARIA | Surface | Height H | Width S | Weight | Length | Volume | Power [W] | )||
(A) | [m2] | [mm] | [mm] | [kg] | [mm] | [dm3] | 90/70/20 | 75/65/20 | 55/45/20 |
STEEL RADIATORS | |||||||||
L=350 | |||||||||
A1-350/1 | 0,42 | 490 | 385 | 4,2 | 350 | 1,8 | 290 | 225 | 130 |
A2-350/1 | 0,57 | 680 | 385 | 5,6 | 350 | 2,5 | 375 | 300 | 160 |
A2-350/2 | 0,62 | 680 | 385 | 6,3 | 350 | 2,8 | 410 | 330 | 185 |
A3-350/2 | 0,78 | 870 | 385 | 7,6 | 350 | 3,4 | 560 | 450 | 240 |
A4-350/2 | 0,92 | 1060 | 385 | 9,1 | 350 | 4,1 | 640 | 510 | 275 |
A5-350/2 | 1,06 | 1250 | 385 | 10,0 | 350 | 4,6 | 750 | 600 | 320 |
A6-350/2 | 1,20 | 1440 | 385 | 12,0 | 350 | 5,2 | 860 | 690 | 370 |
A7-350/2 | 1,33 | 1630 | 385 | 14,0 | 350 | 5,9 | 925 | 740 | 400 |
L=400 | |||||||||
A1-400/1 | 0,46 | 490 | 435 | 4,7 | 400 | 2,0 | 310 | 250 | 135 |
A2-400/1 | 0,62 | 680 | 435 | 6,1 | 400 | 2,4 | 420 | 335 | 180 |
A2-400/2 | 0,76 | 680 | 435 | 7,1 | 400 | 3,0 | 510 | 420 | 225 |
A3-400/2 | 0,89 | 870 | 435 | 8,5 | 400 | 3,7 | 620 | 495 | 265 |
A4-400/2 | 1,00 | 1060 | 435 | 9,9 | 400 | 4,4 | 710 | 565 | 305 |
A5-400/2 | 1,15 | 1250 | 435 | 11,6 | 400 | 5,0 | 820 | 655 | 350 |
A6-400/2 | 1,33 | 1440 | 435 | 13,2 | 400 | 5,7 | 950 | 760 | 410 |
A7-400/2 | 1,48 | 1630 | 435 | 14,9 | 400 | 6,1 | 1050 | 840 | 450 |
L=500 | |||||||||
A1-500/1 | 0,55 | 490 | 535 | 5,5 | 500 | 2,3 | 380 | 305 | 165 |
A2-500/1 | 0,75 | 680 | 535 | 7,2 | 500 | 2,9 | 510 | 410 | 220 |
A2-500/2 | 0,85 | 680 | 535 | 8,2 | 500 | 3,3 | 590 | 470 | 250 |
A3-500/2 | 1,04 | 870 | 535 | 9,9 | 500 | 4,3 | 740 | 590 | 320 |
A4-500/2 | 1,22 | 1060 | 535 | 11,9 | 500 | 5,1 | 890 | 710 | 380 |
A5-500/2 | 1,41 | 1250 | 535 | 13,6 | 500 | 5,8 | 1030 | 825 | 445 |
A6-500/2 | 1,60 | 1440 | 535 | 15,3 | 500 | 6,7 | 1170 | 935 | 505 |
A7-500/2 | 1,78 | 1630 | 535 | 17,2 | 500 | 7,3 | 1300 | 1040 | 560 |
L=600 | |||||||||
A1-600/1 | 0,64 | 490 | 635 | 6,2 | 600 | 2,6 | 430 | 345 | 185 |
A2-600/1 | 0,87 | 680 | 635 | 8,3 | 600 | 3,5 | 610 | 490 | 265 |
A2-600/2 | 0,99 | 680 | 635 | 9,5 | 600 | 4,0 | 710 | 570 | 305 |
A3-600/2 | 1,20 | 870 | 635 | 11,7 | 600 | 4,9 | 880 | 705 | 380 |
A4-600/2 | 1,42 | 1060 | 635 | 13,7 | 600 | 5,8 | 1040 | 830 | 445 |
A5-600/2 | 1,63 | 1250 | 635 | 15,8 | 600 | 7,0 | 1220 | 975 | 525 |
A6-600/2 | 1,85 | 1440 | 635 | 17,9 | 600 | 8,3 | 1380 | 1105 | 595 |
A7-600/2 | 2,06 | 1630 | 635 | 20,1 | 600 | 9,1 | 1520 | 1215 | 655 |
manual – guarantee
Steel/copper plain tube radiators
Steel/copper plain and system tube radiators are designed to heat bathrooms, sanitary facilities, drying rooms.
Acceptable operating parameters:
- max. water pressure: 1.0 MPa
- max. water temperature: 95 °C
These radiators may be used in low–temperature open water heating systems conforming to requirements of the PN-091/B-02413 standard or in closed systems conforming to requirements of the PN-091/B-02414 standard, where materials coming into contact with water and the water quality meet the requirements of the PN-93/C-04607 standard.
Steel radiators are intended exclusively for use within a central heating system.
The radiators should be installed in rooms with no contact with corrosive environments.
Installation
The radiators are fitted with four 1.5” diameter connection fittings. Each radiator is equipped with a cap, vent hole, and a set of fixings. Radiators should be located within rooms in accordance with the central heating system layout. We recommend installing the radiator as low as possible to ensure its functionality as a dryer but in any case not lower than 100 mm from the floor.
Maintenance
There are no special requirements for radiators with standard coating (powder–coated). Radiators must not be cleaned with cleaning pastes, abrasives, etc. Special caution must be exercised when cleaning coatings plated with patina or brass due to a layer of protective lacquer on top of them preventing brass from oxidation.
We recommend using water and mild detergents.
It is absolutely forbidden to use aggressive liquids intended for cleaning sanitary facilities, petrol, solvents, etc.
accessories
Thermostatic set (1/2” thermostatic valve, ½” shut–off valve, white thermostatic head) Angle pattern, DN 15 GZ 1/2 x GW 1/2 Angle pattern, DN 15 GZ 1/2 x GW 1/2 |
![]() |
![]() |
Standard Mini set, chrome–plated, angle pattern 6022 00058 |
Standard Mini set, chrome–plated, straight pattern 6022 00059 |
![]() |
![]() |
Standard Mini set, chrome–plated, axial–right pattern 6022 00068 |
Standard Mini set, chrome–plated, |
Heatpol electric heating elements and HEC electronic heating elements for radiators:
See more in Accessories – Heating Elements